Course Entry Requirements at a Glance
| Programme Name | UCAS code |
Tariff Points Required |
Home School |
Additional Requirements |
BTEC | I.B | Access Accepted? |
|---|---|---|---|---|---|---|---|
| Applied Chemical & Pharmaceutical Sciences | F195 | 260-300 | Pharmacy & Biomolecular Sciences | Chemistry and preferably one other science | DMM | 25 | Yes |
| Biochemistry | C700 | 260-300 | Pharmacy & Biomolecular Sciences | Chemistry and/or Biology or relevant science | DMM | 25 | Yes |
| Biology | C100 | 260-300 | Natural Sciences & Psychology | Biology and/or a related science | DMM | 25 | Yes |
| Biomedical Sciences | B940 | 260-300 | Pharmacy & Biomolecular Sciences | Chemistry and/or Biology or relevant science | DMM | 25 | Yes |
| Forensic Anthropology | FL4P | 260-300 | Natural Sciences & Psychology | Anthropology and/or other relevant science/social science | DMM | 25 | Yes |
| Forensic Science | F410 | 260-300 | Pharmacy & Biomolecular Sciences | Chemistry and/or Biology or relevant science | DMM | 25 | Yes |
| Geography | F800 | 260-300 | Natural Sciences & Psychology | Geography and/or Geology or other relevant science subject | DMM | 25 | Yes |
| Natural Sciences | CF10 | 220 | Natural Sciences & Psychology | At least two A2 Levels | MMM | Pass | Yes |
| Pharmacy (MPharm)** | B201 | 300-320 | Pharmacy & Biomolecular Sciences | From 3 A2's. A2 Chemistry and minimum AS Biology essential | DDM | 26 | Contact us |
| Psychology (Applied) | C870 | 260-300 | Natural Sciences & Psychology | Psychology (C or above) or another relevant science | DDM | 25 | Yes |
| Science and Football | CXQ3 | 280-320 | Sport & Exercise Sciences | A Sport or Science related discipline | DDM | 26 | Yes |
| Sports Psychology (Applied) | C890 | 280-320 | Sport & Exercise Sciences | A Sport or Science / Social Science related discipline | DDM | 26 | Yes |
| Sports and Exercise Science | C600 | 280-320 | Sport & Exercise Sciences | A Sport or Science related discipline | DDM | 26 | Yes |
| Wildlife Conservation | C930 | 260-300 | Natural Sciences & Psychology | Biology/Geography and/or a relevant science | DMM | 25 | Yes |
| Zoology | C300 | 260-300 | Natural Sciences & Psychology | Biology and preferably one other science | DMM | 25 | Yes |
To calculate your UCAS tariff points refer to the tables here
Notes: Offers will reflect: Educational Attainment to date, expected educational attainment, subject study profile (i.e.relevance to chosen programme), work-based experience, personal statement, references and mitigating circumstances. In some circumstances specific grades will be required in certain subject areas. These will be clearly specified in conditional offers. If you have any questions and are not sure whether or not you should apply for the course you are interested in then please get in touch. All our offers, unless otherwise specified include UCAS points gained at AS Level.
** Offers to our Pharmacy programme are currently subject to interview and aptitude test. Offers to A2 students will usually be grade specific (e.g. ABB, BBB etc.), the points tally here shows what each grade will typically add up to. Applicants studying BTEC's must have sufficient chemistry and other science content or also hold A2 Chemistry at B or above and AS Biology at C or above.
***If your current subject of study is not listed but you feel what you are studying is relevant to this subject please get in touch
****Some courses may specify a pass mark that must be achieved on Access courses. Only Access courses that are relevant to your intended course of study will be accepted.
Students who are studying non-standard or overseas qualifications which do not fall under the UCAS tariff should contact us directly



