Web Stats for July 2010
| Name | General Marketing Report LJMU |
| Commentary | This is a general report for EXTERNAL visitors for the last month |
| Name | General Marketing Report |
| Segment | All visitors |
| Site(s) | ljmu |
| Report generated on | 2010-08-01 06:53:49 AM |
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
|
|
|
|
| Day | |
| Date | Visitors |
|---|---|
| 01-07-2010 | 1,006 |
| 02-07-2010 | 874 |
| 03-07-2010 | 530 |
| 04-07-2010 | 631 |
| 05-07-2010 | 1,080 |
| 06-07-2010 | 960 |
| 07-07-2010 | 961 |
| 08-07-2010 | 896 |
| 09-07-2010 | 823 |
| 10-07-2010 | 556 |
| 11-07-2010 | 648 |
| 12-07-2010 | 1,157 |
| 13-07-2010 | 1,127 |
| 14-07-2010 | 1,034 |
| 15-07-2010 | 1,042 |
| 16-07-2010 | 905 |
| 17-07-2010 | 603 |
| 18-07-2010 | 602 |
| 19-07-2010 | 1,004 |
| 20-07-2010 | 1,012 |
| 21-07-2010 | 954 |
| 22-07-2010 | 877 |
| 23-07-2010 | 775 |
| 24-07-2010 | 496 |
| 25-07-2010 | 583 |
| 26-07-2010 | 959 |
| 27-07-2010 | 953 |
| 28-07-2010 | 872 |
| 29-07-2010 | 836 |
| 30-07-2010 | 770 |
| 31-07-2010 | 505 |
| Total | 26,031 |
| Maximum(12-07-2010) | 1,157 |
| Minimum(24-07-2010) | 496 |
| Average | 840 |
- Depending on the selected time interval, this overview shows the number of unique visitors per day / week / month / full period.
Example: a visitor that visits the site 7 days per week is counted each day if the time interval is set per day but only once if the time interval is per week of a full period.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
|
|
|
|
| Day | |
| Date | Visits |
|---|---|
| 01-07-2010 | 1,312 |
| 02-07-2010 | 1,129 |
| 03-07-2010 | 647 |
| 04-07-2010 | 772 |
| 05-07-2010 | 1,376 |
| 06-07-2010 | 1,243 |
| 07-07-2010 | 1,231 |
| 08-07-2010 | 1,161 |
| 09-07-2010 | 1,072 |
| 10-07-2010 | 693 |
| 11-07-2010 | 813 |
| 12-07-2010 | 1,456 |
| 13-07-2010 | 1,474 |
| 14-07-2010 | 1,324 |
| 15-07-2010 | 1,353 |
| 16-07-2010 | 1,143 |
| 17-07-2010 | 742 |
| 18-07-2010 | 745 |
| 19-07-2010 | 1,285 |
| 20-07-2010 | 1,327 |
| 21-07-2010 | 1,237 |
| 22-07-2010 | 1,147 |
| 23-07-2010 | 971 |
| 24-07-2010 | 630 |
| 25-07-2010 | 703 |
| 26-07-2010 | 1,225 |
| 27-07-2010 | 1,197 |
| 28-07-2010 | 1,108 |
| 29-07-2010 | 1,115 |
| 30-07-2010 | 983 |
| 31-07-2010 | 640 |
| Total | 33,254 |
| Maximum(13-07-2010) | 1,474 |
| Minimum(24-07-2010) | 630 |
| Average | 1,073 |
- A visit is a series of one or more page views, which starts with the first page view and ends when no activity on the part of the visitor is registered for 30 minutes. If the same visitor returns to the web site after 30 minutes, then this is registered as a new visit.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
| Date | New | Returning | Unknown | Total visitors |
|---|---|---|---|---|
| 01-07-2010 | 382 | 542 | 82 | 1,006 |
| 02-07-2010 | 308 | 488 | 78 | 874 |
| 03-07-2010 | 161 | 327 | 42 | 530 |
| 04-07-2010 | 241 | 334 | 56 | 631 |
| 05-07-2010 | 416 | 580 | 84 | 1,080 |
| 06-07-2010 | 359 | 530 | 71 | 960 |
| 07-07-2010 | 351 | 531 | 79 | 961 |
| 08-07-2010 | 311 | 503 | 82 | 896 |
| 09-07-2010 | 255 | 487 | 81 | 823 |
| 10-07-2010 | 183 | 318 | 55 | 556 |
| 11-07-2010 | 214 | 377 | 57 | 648 |
| 12-07-2010 | 434 | 593 | 130 | 1,157 |
| 13-07-2010 | 390 | 617 | 120 | 1,127 |
| 14-07-2010 | 365 | 566 | 103 | 1,034 |
| 15-07-2010 | 355 | 593 | 94 | 1,042 |
| 16-07-2010 | 307 | 514 | 84 | 905 |
| 17-07-2010 | 211 | 337 | 55 | 603 |
| 18-07-2010 | 201 | 348 | 53 | 602 |
| 19-07-2010 | 373 | 536 | 95 | 1,004 |
| 20-07-2010 | 397 | 519 | 96 | 1,012 |
| 21-07-2010 | 359 | 505 | 90 | 954 |
| 22-07-2010 | 323 | 462 | 92 | 877 |
| 23-07-2010 | 288 | 391 | 96 | 775 |
| 24-07-2010 | 161 | 274 | 61 | 496 |
| 25-07-2010 | 211 | 317 | 55 | 583 |
| 26-07-2010 | 342 | 494 | 123 | 959 |
| 27-07-2010 | 341 | 514 | 98 | 953 |
| 28-07-2010 | 292 | 477 | 103 | 872 |
| 29-07-2010 | 278 | 464 | 94 | 836 |
| 30-07-2010 | 300 | 397 | 73 | 770 |
| 31-07-2010 | 194 | 268 | 43 | 505 |
| Total | 9,303 | 14,203 | 2,525 | 26,031 |
| Average | 300 | 458 | 81 | 840 |
- This overview shows the number of new and returning visitors.
New visitors did their first-ever visit to the site during the reporting period. Return visitors visited the site a certain day (week or month) during the reporting period and also visited the site before this day (week or month). This might also be outside the reporting period. The unknown column shows the number of visitors that did not accept cookies, so it's unknown if they are a new or returning visitor.
A visitor cannot be new and returning on the same day, if the time interval is set per day. If the time interval is set per week or month, then a visitor cannot be new and returning in the same week respectively month.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
| Visitors |
|---|
| 3,604 |
- This table shows the total number of unique visitors that have ever been to your website and returned to your website in the selected period. In other words, the net number of returning visitors. This is in contrast to the report item ‘New versus returning visitors’ that shows the gross number of returning visitors. So, when a visitor returns to your website twice in the selected period, they will be counted twice as a returning visitor in the report item ‘New versus returning visitors’ but in this report item they will only be counted once as a unique returning visitor.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
|
|
|
|
| Day | |
| Date | Duration |
|---|---|
| 01-07-2010 | 191.13 |
| 02-07-2010 | 258.86 |
| 03-07-2010 | 159.53 |
| 04-07-2010 | 186.04 |
| 05-07-2010 | 199.81 |
| 06-07-2010 | 208.35 |
| 07-07-2010 | 166.74 |
| 08-07-2010 | 179.08 |
| 09-07-2010 | 199.51 |
| 10-07-2010 | 169.44 |
| 11-07-2010 | 193.18 |
| 12-07-2010 | 271.27 |
| 13-07-2010 | 260.57 |
| 14-07-2010 | 224.57 |
| 15-07-2010 | 242.97 |
| 16-07-2010 | 210.18 |
| 17-07-2010 | 158.33 |
| 18-07-2010 | 176.99 |
| 19-07-2010 | 210.98 |
| 20-07-2010 | 204.57 |
| 21-07-2010 | 204.31 |
| 22-07-2010 | 183.02 |
| 23-07-2010 | 157.42 |
| 24-07-2010 | 150.88 |
| 25-07-2010 | 202.34 |
| 26-07-2010 | 186.86 |
| 27-07-2010 | 217.94 |
| 28-07-2010 | 189.66 |
| 29-07-2010 | 177.99 |
| 30-07-2010 | 160.07 |
| 31-07-2010 | 181.17 |
| Maximum(12-07-2010) | 271.27 |
| Minimum(24-07-2010) | 150.88 |
| Average | 196.25 |
- This overview shows how many seconds a visit lasted on average per selected time interval. Visits consisting of only one page view cannot be taken into account because the duration of that visit is undefined.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
|
|
|
|
| Day | |
| Date | Page views |
|---|---|
| 01-07-2010 | 2.22 |
| 02-07-2010 | 2.17 |
| 03-07-2010 | 1.92 |
| 04-07-2010 | 1.92 |
| 05-07-2010 | 1.97 |
| 06-07-2010 | 1.97 |
| 07-07-2010 | 1.93 |
| 08-07-2010 | 1.84 |
| 09-07-2010 | 1.89 |
| 10-07-2010 | 2.00 |
| 11-07-2010 | 2.04 |
| 12-07-2010 | 2.50 |
| 13-07-2010 | 2.57 |
| 14-07-2010 | 2.47 |
| 15-07-2010 | 2.47 |
| 16-07-2010 | 2.21 |
| 17-07-2010 | 2.30 |
| 18-07-2010 | 2.20 |
| 19-07-2010 | 2.26 |
| 20-07-2010 | 2.12 |
| 21-07-2010 | 2.10 |
| 22-07-2010 | 2.11 |
| 23-07-2010 | 2.14 |
| 24-07-2010 | 1.99 |
| 25-07-2010 | 2.03 |
| 26-07-2010 | 2.09 |
| 27-07-2010 | 2.16 |
| 28-07-2010 | 2.09 |
| 29-07-2010 | 2.01 |
| 30-07-2010 | 2.08 |
| 31-07-2010 | 2.02 |
| Maximum(13-07-2010) | 2.57 |
| Minimum(08-07-2010) | 1.84 |
| Average | 2.12 |
- This overview shows how many page views per visit there were on average per selected time interval and period.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
|
|
|
|
| Day | |
| Date | Duration |
|---|---|
| 01-07-2010 | 83.28 |
| 02-07-2010 | 121.62 |
| 03-07-2010 | 94.22 |
| 04-07-2010 | 102.95 |
| 05-07-2010 | 108.51 |
| 06-07-2010 | 111.92 |
| 07-07-2010 | 95.18 |
| 08-07-2010 | 107.19 |
| 09-07-2010 | 114.45 |
| 10-07-2010 | 94.49 |
| 11-07-2010 | 94.98 |
| 12-07-2010 | 109.10 |
| 13-07-2010 | 96.97 |
| 14-07-2010 | 88.65 |
| 15-07-2010 | 94.40 |
| 16-07-2010 | 99.79 |
| 17-07-2010 | 72.04 |
| 18-07-2010 | 79.98 |
| 19-07-2010 | 90.42 |
| 20-07-2010 | 96.01 |
| 21-07-2010 | 93.93 |
| 22-07-2010 | 83.26 |
| 23-07-2010 | 70.69 |
| 24-07-2010 | 80.76 |
| 25-07-2010 | 100.05 |
| 26-07-2010 | 86.55 |
| 27-07-2010 | 98.35 |
| 28-07-2010 | 83.87 |
| 29-07-2010 | 89.94 |
| 30-07-2010 | 75.72 |
| 31-07-2010 | 86.15 |
| Maximum(02-07-2010) | 121.62 |
| Minimum(23-07-2010) | 70.69 |
| Average | 93.72 |
- This item shows how many seconds there are on average between two page views. It is possible that a visit ends when there has been no activity from a visitor for 30 minutes. In this case the last page view does not necessarily take 30 minutes. For this reason, the duration of the last page view of a visit is not included in this calculation.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
| Entry page | Visits | Percentage | |
|---|---|---|---|
| 1. | visitor.home.page | 15,989 | 48.12% |
| 2. | student.home.page | 13,720 | 41.29% |
| 3. | staff.home.page | 1,148 | 3.45% |
| 4. | help_with_computers.your_ljmu_email_account.page | 615 | 1.85% |
| 5. | navigation_errors.error_404b.page | 445 | 1.34% |
| 6. | graduation_2010.page | 95 | 0.29% |
| 7. | s_plus__timetables.timetable_contacts.page | 70 | 0.21% |
| 8. | courses_at_ljmu.page | 55 | 0.17% |
| 9. | graduation_2010.staff_information.ceremony_timetable.page | 50 | 0.15% |
| 10. | faculty_of_education,_community_and_leisure.academic_delivery.centre_for_secondary_and_vocational_education.digital_resources.fitness_testing.page | 49 | 0.15% |
| 11. | graduation_2010.graduation_2010_archives.page | 49 | 0.15% |
| 12. | infrastructure.risk_and_business_continuity_management.risk_management_framework.risk_register_template.page | 39 | 0.12% |
| 13. | academic_planning__ampersand_amp;_information.programme_structure.on-line_progress_report_user_guide.page | 31 | 0.09% |
| 14. | graduation_2010.staff_information.ceremony_timetable.kim_cattrall.page | 30 | 0.09% |
| 15. | courses.student_life.page | 20 | 0.06% |
| 16. | help_with_computers.software_and_applications.off_campus_applications.page | 19 | 0.06% |
| 17. | library_and_student_support.off-campus_support.page | 19 | 0.06% |
| 18. | graduation_2010.check_my_system.page | 18 | 0.05% |
| 19. | help_with_computers.your_ljmu_computing_account.password_help.page | 18 | 0.05% |
| 20. | faculty_of_education,_community_and_leisure.academic_delivery.centre_for_secondary_and_vocational_education.digital_resources.heart_and_circulation.page | 17 | 0.05% |
| 21. | faculty_of_health_and_applied_social_sciences.practice_learning_support_unit.student_information.page | 17 | 0.05% |
| 22. | infrastructure.infrastructure_planning.travel_plan.car_share.page | 15 | 0.05% |
| 23. | wow.students.my_e-portfolio.e-portfolio_pdp_templates.page | 15 | 0.05% |
| 24. | faculty_of_media,_arts_and_social_science.faculty_of_media,_arts__ampersand__social_science.page | 12 | 0.04% |
| 25. | faculty_of_education,_community_and_leisure.academic_delivery.centre_for_secondary_and_vocational_education.digital_resources.student_dissertations.page | 11 | 0.03% |
| Rest | 662 | 1.99% |
- This overview shows how often a particular page of your site is used as an entry page.Visits that didn’t have an entry page because they started with a so-called hidden measurement will appear as [none].
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 |
| Exit page | Visits | Percentage | |
|---|---|---|---|
| 1. | visitor.home.page | 14,433 | 43.44% |
| 2. | student.home.page | 14,144 | 42.57% |
| 3. | staff.home.page | 1,213 | 3.65% |
| 4. | help_with_computers.your_ljmu_email_account.page | 362 | 1.09% |
| 5. | navigation_errors.error_404b.page | 322 | 0.97% |
| 6. | graduation_2010.graduation_2010_archives.page | 199 | 0.60% |
| 7. | graduation_2010.graduation_2010_group_photos.page | 114 | 0.34% |
| 8. | help_with_computers.software_and_applications.off_campus_applications.page | 112 | 0.34% |
| 9. | graduation_2010.page | 99 | 0.30% |
| 10. | courses_at_ljmu.page | 98 | 0.29% |
| 11. | graduation_2010.staff_information.ceremony_timetable.page | 77 | 0.23% |
| 12. | courses.student_life.page | 70 | 0.21% |
| 13. | s_plus__timetables.timetable_contacts.page | 66 | 0.20% |
| 14. | graduation_2010.staff_information.ceremony_timetable.kim_cattrall.page | 49 | 0.15% |
| 15. | faculty_of_education,_community_and_leisure.academic_delivery.centre_for_secondary_and_vocational_education.digital_resources.fitness_testing.page | 48 | 0.14% |
| 16. | help_with_computers.ljmu_email.common_queries.page | 45 | 0.14% |
| 17. | library_and_student_support.off-campus_support.page | 40 | 0.12% |
| 18. | graduation_2010.student_information.planning_your_day.page | 35 | 0.11% |
| 19. | infrastructure.risk_and_business_continuity_management.risk_management_framework.risk_register_template.page | 35 | 0.11% |
| 20. | graduation_2010.student_information.important_information_for_graduands_and_guests.page | 31 | 0.09% |
| 21. | academic_planning__ampersand_amp;_information.programme_structure.on-line_progress_report_user_guide.page | 28 | 0.08% |
| 22. | graduation_2010.student_information.academic_dress.page | 27 | 0.08% |
| 23. | graduation_2010.check_my_system.page | 26 | 0.08% |
| 24. | news_update.news_update.page | 26 | 0.08% |
| 25. | welcome_to_the_ljmu_alumni_website.page | 26 | 0.08% |
| Rest | 1,503 | 4.52% |
- This overview shows which pages visitors see last before leaving the site.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 | |
| Directory | * |
| Page | Number | |
|---|---|---|
| 1. | visitor.home.page | 7,926 |
| 2. | student.home.page | 5,972 |
| 3. | help_with_computers.your_ljmu_email_account.page | 585 |
| 4. | staff.home.page | 497 |
| 5. | graduation_2010.page | 462 |
| 6. | navigation_errors.error_404b.page | 446 |
| 7. | courses_at_ljmu.page | 430 |
| 8. | courses.student_life.page | 416 |
| 9. | graduation_2010.graduation_2010_group_photos.page | 248 |
| 10. | graduation_2010.graduation_2010_archives.page | 234 |
| 11. | graduation_2010.staff_information.ceremony_timetable.page | 206 |
| 12. | graduation_2010.student_information.page | 164 |
| 13. | help_with_computers.ljmu_email.common_queries.page | 152 |
| 14. | library_and_student_support.off-campus_support.page | 129 |
| 15. | help_with_computers.software_and_applications.off_campus_applications.page | 105 |
| 16. | graduation_2010.student_information.planning_your_day.page | 83 |
| 17. | news_update.news_update.page | 82 |
| 18. | graduation_2010.staff_information.ceremony_timetable.kim_cattrall.page | 79 |
| 19. | graduation_2010.student_information.important_information_for_graduands_and_guests.page | 77 |
| 20. | s_plus__timetables.timetable_contacts.page | 74 |
| 21. | welcome_to_the_ljmu_alumni_website.page | 71 |
| 22. | graduation_2010.student_information.academic_dress.page | 63 |
| 23. | graduation_2010.check_my_system.page | 54 |
| 24. | accommodation_at_ljmu.page | 50 |
| 25. | courses.undergraduate_courses:_c.page | 50 |
| Rest | 4,514 |
- Shows the number of unique visitors to each page belonging to a specified directory. This may be a main directory or sub-directory. Pages that have the same name as the specified directory should be excluded from this list. Therefore, make sure that a dot has been placed after the directory you specified.
When a visitor views three different pages within a specified directory, then for each page, they will be registered as a unique visitor. Don’t add these numbers up to get the total number of visitors for this specified directory. Visitors may have viewed more than one page in a specified directory, which means that they will be counted more than once in this report item. If you want to understand the total number of unique visitors for this specified directory, please use the report item ‘Visitors of a specified directory’ or ‘Tree structure for visitors’.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 | |
| Directory | courses.* |
| Page | Number | |
|---|---|---|
| 1. | courses.student_life.page | 491 |
| 2. | courses.undergraduate_courses:_c.page | 53 |
| 3. | courses.postgraduate_courses:_m.page | 48 |
| 4. | courses.postgraduate_courses:_p.page | 46 |
| 5. | courses.how_to_apply.page | 45 |
| 6. | courses.undergraduate_courses:_b.page | 45 |
| 7. | courses.undergraduate_courses:_a.page | 43 |
| 8. | courses.undergraduate_courses:_m.page | 42 |
| 9. | courses.undergraduate_courses:_p.page | 41 |
| 10. | courses.undergraduate_courses:_s.page | 41 |
| 11. | courses.wow.page | 37 |
| 12. | courses.postgraduate_courses:_a.page | 36 |
| 13. | courses.undergraduate_courses:_f.page | 36 |
| 14. | courses.postgraduate_courses:_c.page | 34 |
| 15. | courses.undergraduate_courses:_e.page | 33 |
| 16. | courses.postgraduate_courses:_s.page | 32 |
| 17. | courses.undergraduate_courses:_l.page | 28 |
| 18. | courses.undergraduate_courses:_n.page | 28 |
| 19. | courses.order_a_prospectus.page | 26 |
| 20. | courses.postgraduate_courses:_l.page | 25 |
| 21. | courses.postgraduate_courses:_b.page | 23 |
| 22. | courses.postgraduate_courses:_e.page | 22 |
| 23. | courses.postgraduate_courses:_i.page | 22 |
| 24. | courses.postgraduate_courses:_t.page | 22 |
| 25. | courses.student_life.living_in_liverpool.page | 21 |
| 26. | courses.undergraduate_courses:_h.page | 21 |
| 27. | courses.how_to_apply.postgraduate_applications.page | 19 |
| 28. | courses.postgraduate_courses:_f.page | 19 |
| 29. | courses.postgraduate_courses:_h.page | 18 |
| 30. | courses.postgraduate_courses:_n.page | 18 |
| 31. | courses.undergraduate_courses:_i.page | 18 |
| 32. | courses.undergraduate_courses:_t.page | 18 |
| 33. | courses.how_to_apply.postgraduate_applications.applications_for_postgraduate_taught_programmes.page | 17 |
| 34. | courses.postgraduate_courses:_b.mba_in_business_management.page | 17 |
| 35. | courses.undergraduate_courses:_d.page | 16 |
| 36. | courses.postgraduate_courses:_o.page | 15 |
| 37. | courses.undergraduate_courses:_o.page | 14 |
| 38. | courses.postgraduate_courses:_d.page | 13 |
| 39. | courses.postgraduate_courses:_g.page | 13 |
| 40. | courses.undergraduate_courses:_g.page | 13 |
| 41. | courses.undergraduate_courses:_z.page | 13 |
| 42. | courses.postgraduate_courses:_j.page | 12 |
| 43. | courses.undergraduate_courses:_j.page | 12 |
| 44. | courses.undergraduate_courses:_r.page | 12 |
| 45. | courses.postgraduate_courses:_q.page | 11 |
| 46. | courses.postgraduate_courses:_r.page | 11 |
| 47. | courses.postgraduate_courses:_v.page | 11 |
| 48. | courses.postgraduate_courses:_w.page | 11 |
| 49. | courses.student_life.studying_in_liverpool.page | 11 |
| 50. | courses.student_life.what_can_i_expect?.page | 11 |
| 51. | courses.postgraduate_courses:_k.page | 10 |
| 52. | courses.student_life.living_in_liverpool.nightlife.page | 10 |
| 53. | courses.postgraduate_courses:_s.social_work,_ma.page | 9 |
| 54. | courses.postgraduate_courses:_u.page | 9 |
| 55. | courses.undergraduate_courses:_k.page | 9 |
| 56. | courses.undergraduate_courses:_w.page | 9 |
| 57. | courses.continuing_professional_development_courses:_c.page | 8 |
| 58. | courses.postgraduate_courses:_c.computing_and_information_systems.page | 8 |
| 59. | courses.postgraduate_courses:_s.science_pgce.page | 8 |
| 60. | courses.postgraduate_courses:_x.page | 8 |
| 61. | courses.postgraduate_courses:_y.page | 8 |
| 62. | courses.undergraduate_courses:_q.page | 8 |
| 63. | courses.undergraduate_courses:_y.page | 8 |
| 64. | courses.postgraduate_courses:_e.environmental_planning.page | 7 |
| 65. | courses.postgraduate_courses:_g.graduate_diploma_in_law.page | 7 |
| 66. | courses.postgraduate_courses:_m.modern_languages_pgce.page | 7 |
| 67. | courses.postgraduate_courses:_z.page | 7 |
| 68. | courses.student_life.studying_in_liverpool.facilities.page | 7 |
| 69. | courses.student_life.what_can_i_expect?.arrival_information.page | 7 |
| 70. | courses.undergraduate_courses:_u.page | 7 |
| 71. | courses.undergraduate_courses:_x.page | 7 |
| 72. | courses.continuing_professional_development_courses:_a.page | 6 |
| 73. | courses.how_to_apply.undergraduate_applications.page | 6 |
| 74. | courses.online_chat.page | 6 |
| 75. | courses.postgraduate_courses:_i.international_accounting_and_finance.page | 6 |
| 76. | courses.postgraduate_courses:_i.international_banking_and_finance.page | 6 |
| 77. | courses.postgraduate_courses:_i.international_business_and_management.page | 6 |
| 78. | courses.postgraduate_courses:_l.legal_practice_full-time_course.page | 6 |
| 79. | courses.student_life.studying_in_liverpool.academic_calendar.page | 6 |
| 80. | courses.undergraduate_courses:_v.page | 6 |
| 81. | courses.continuing_professional_development_courses:_p.page | 5 |
| 82. | courses.postgraduate_courses:_e.doctor_of_education.page | 5 |
| 83. | courses.postgraduate_courses:_e.early_years_3-7_years_pgce.page | 5 |
| 84. | courses.postgraduate_courses:_n.nursing_-_international_students.page | 5 |
| 85. | courses.postgraduate_courses:_o.occupational_psychology.page | 5 |
| 86. | courses.postgraduate_courses:_p.psychology_higher_degrees.page | 5 |
| 87. | courses.postgraduate_courses:_p.public_health_international_health_development_msc-pgdip.page | 5 |
| 88. | courses.postgraduate_courses:_w.water,_energy_and_the_environment.page | 5 |
| 89. | courses.student_life.what_can_i_expect?.welcome_week.page | 5 |
| 90. | courses.undergraduate_courses:_m.maritime_business_and_management.page | 5 |
| 91. | courses.continuing_professional_development_courses:_f.page | 4 |
| 92. | courses.how_to_apply.postgraduate_applications.applications_for_postgraduate_research_programmes.page | 4 |
| 93. | courses.how_to_apply.postgraduate_applications.applications_for_postgraduate_taught_programmes.postgraduate_application_form.page | 4 |
| 94. | courses.postgraduate_courses:_b.biotechnology_industrial.page | 4 |
| 95. | courses.postgraduate_courses:_c.computer_forensics.page | 4 |
| 96. | courses.postgraduate_courses:_c.construction_project_management.page | 4 |
| 97. | courses.postgraduate_courses:_c.cultural_leadership_ma.page | 4 |
| 98. | courses.postgraduate_courses:_e.education.page | 4 |
| 99. | courses.postgraduate_courses:_h.health_and_social_care_management_msc.page | 4 |
| 100. | courses.postgraduate_courses:_h.health_psychology.page | 4 |
| Rest | 260 |
- Shows the number of visits in which a page was viewed that belongs to a specified directory. This may be a main directory or sub-directory. Pages that have the same name as the specified directory should be excluded from this list. Therefore, make sure that a dot has been placed after the directory you specified.
When a visitor views three different pages within a specified directory, one visit will be counted for each page. This visitor will therefore be counted as having three visits. Don’t add these numbers up to get the total number of visits for this specified directory. Since visitors may have viewed more than one page in a specified directory, the visits will be counted more than once in this report item. If you want to understand the total number of visits for this specified directory, please use the report item ‘Visits of a specified directory’ or ‘Tree structure for visits’.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 | |
| Directory | student_experience |
There is no data for the selected date interval, site(s) and/or parameter(s).
- Shows the number of unique visitors to each page belonging to a specified directory. This may be a main directory or sub-directory. Pages that have the same name as the specified directory should be excluded from this list. Therefore, make sure that a dot has been placed after the directory you specified.
When a visitor views three different pages within a specified directory, then for each page, they will be registered as a unique visitor. Don’t add these numbers up to get the total number of visitors for this specified directory. Visitors may have viewed more than one page in a specified directory, which means that they will be counted more than once in this report item. If you want to understand the total number of unique visitors for this specified directory, please use the report item ‘Visitors of a specified directory’ or ‘Tree structure for visitors’.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 | |
| Directory | student_experience |
There is no data for the selected date interval, site(s) and/or parameter(s).
- This list shows the number of page views per page that belongs to the specified directory. This may be a main or subdirectory. Pages that have the same name as the specified directory should be excluded from this list. Therefore, make sure that a dot has been placed after the directory you specified.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 | |
| Directory | courses |
|
|
|
|
| Day | |
| Date | Number |
|---|---|
| 01-07-2010 | 90 |
| 02-07-2010 | 86 |
| 03-07-2010 | 15 |
| 04-07-2010 | 55 |
| 05-07-2010 | 122 |
| 06-07-2010 | 89 |
| 07-07-2010 | 88 |
| 08-07-2010 | 48 |
| 09-07-2010 | 17 |
| 10-07-2010 | 56 |
| 11-07-2010 | 57 |
| 12-07-2010 | 97 |
| 13-07-2010 | 152 |
| 14-07-2010 | 160 |
| 15-07-2010 | 140 |
| 16-07-2010 | 56 |
| 17-07-2010 | 100 |
| 18-07-2010 | 45 |
| 19-07-2010 | 119 |
| 20-07-2010 | 110 |
| 21-07-2010 | 77 |
| 22-07-2010 | 149 |
| 23-07-2010 | 142 |
| 24-07-2010 | 51 |
| 25-07-2010 | 61 |
| 26-07-2010 | 150 |
| 27-07-2010 | 169 |
| 28-07-2010 | 127 |
| 29-07-2010 | 38 |
| 30-07-2010 | 141 |
| 31-07-2010 | 78 |
| Total | 2,885 |
| Maximum(27-07-2010) | 169 |
| Minimum(03-07-2010) | 15 |
| Average | 93 |
- Shows the number of page views of a specified directory. This can be a main directory or sub-directory.
| Segment | All visitors | |
| Reporting period | 01-07-2010 until 31-07-2010 | |
| Click path | visitor.home.page |
| Page | Unique visitors | Percentage | |||
|---|---|---|---|---|---|
| 1. | [External] | 7,403 | 93.40% |
|
|
| 2. | student.home.page | 293 | 3.70% |
|
|
| 3. | help_with_computers.your_ljmu_email_account.page | 59 | 0.74% |
|
|
| 4. | navigation_errors.error_404b.page | 39 | 0.49% |
|
|
| 5. | staff.home.page | 15 | 0.19% |
|
|
| 6. | help_with_computers.ljmu_email.common_queries.page | 12 | 0.15% |
|
|
| 7. | graduation_2010.graduation_2010_archives.page | 10 | 0.13% |
|
|
| 8. | accessibility.page | 8 | 0.10% |
|
|
| 9. | graduation_2010.page | 7 | 0.09% |
|
|
| 10. | graduation_2010.staff_information.ceremony_timetable.page | 5 | 0.06% |
|
|
| Rest | 75 | 0.95% |
|
||
| visitor.home.page | 7,926 | 100% | |||
| 1. |
|
[Left website] | 3,729 | 47.05% | |
| 2. |
|
visitor.home.page | 2,583 | 32.59% | |
| 3. |
|
student.home.page | 532 | 6.71% | |
| 4. |
|
courses.student_life.page | 272 | 3.43% | |
| 5. |
|
courses_at_ljmu.page | 251 | 3.17% | |
| 6. |
|
graduation_2010.page | 153 | 1.93% | |
| 7. |
|
navigation_errors.error_404b.page | 55 | 0.69% | |
| 8. |
|
help_with_computers.your_ljmu_email_account.page | 42 | 0.53% | |
| 9. |
|
graduation_2010.graduation_2010_group_photos.page | 40 | 0.50% | |
| 10. |
|
welcome_to_the_ljmu_alumni_website.page | 32 | 0.40% | |
|
|
Rest | 237 | 2.99% |
- A click path is a series of pages that were viewed by your visitors in that order. In this report item, you can specify a click path and see how many unique visitors followed it.
