Sponsors
The Foundation is supported by a large number of organisations and companies as outined below
| Whole Authorities | Knowsley | |||
| Company | No. of Schools | Company | No. of Schools | |
| St Helens | English Speaking Union Knowsley |
1 |
||
| Lloyds TSB Foundation | 75 | |||
| North West Water Wirral | 62 | |||
| Wigan | Epichem Ltd | 1 | ||
| Lloyds TSB Foundation | 140 | Institute of Directors | 2 | |
| Ford UK | 2 | |||
| Knowsley | Allied Irish Bank | 2 | ||
| ARRIVA | 69 | Littlewoods Org. | 6 | |
| (originally MTL) | 8 | Bristol-Myers-Squibb | 10 | |
| Lubrizol Ltd | 1 | |||
| Liverpool | United Biscuits | 1 | ||
| Company | No. of Schools | Vauxhall Motors | 10 | |
| Barclays | 40 | Fulton Group | 2 | |
| Neptune Developments | 10 | Unilever | 10 | |
| Hamilton Burke Dufau | 2 | Lynette Beardwood Management Systems | 1 | |
| Bank of England | 4 | |||
| Rapid Hardware | 10 | Ainsley Gommon Wood, Architects | 1 | |
| Jenkinsons | 1 | |||
| SC Johnson Professional | 1 | Lerman Quaile Accountants | 1 | |
| John Kennedy Civil Engineering | 2 | Wirral Direct | 1 | |
| CDP Print Management | 2 | BT | 14 | |
| Richmond Associates | 1 | TOTAL WIRRAL SCHOOLS | 127 | |
| National Leaflet Co. | 1 |
|
||
| Lancastrian Labels | 1 | Sefton | ||
| Paul Ainsworth | 1 | Company | No. of Schools | |
| Brain Boxes | 3 | Seaforth Corn Mills | 5 | |
| Wafer Phillips | 2 | Vernons Group Ltd | 1 | |
| Riverside Housing Assoc. | 6 | Merseytravel | 2 | |
| Granada TV | 10 | Soroptimist Int. of Southport | 1 | |
| Liverpool Housing Trust | 5 | Employment Service | 1 | |
| Sterling Events | 2 | Royal Bank of Scotland, Southport | 1 | |
| Higson Edwards Steelstock | 2 | |||
| Blanchard Singer | 1 | Manweb – Scottish Power | 2 | |
| Smithdown Electrical | 2 | Mast Group Ltd | 1 | |
| St George’s Hotel | 1 | Lookers Liverpool | 2 | |
| Raybestos | 2 | Tudor Print & Design | 2 | |
| Andrew Collinge | 2 | Girobank plc | 3 | |
| RS Clare & Co | 2 | Natwest Southport | 1 | |
| Merseyside Eating Disorder Services | 1 | Philips Components | 2 | |
| Littlewoods Org. | 6 | |||
| JMP Lamb & Sons | 1 | Barclays | 10 | |
| Boughton’s Bedrooms | 1 | Mersey Docks & Harbour Company | 10 | |
| Mersey TV Co Ltd | 1 | |||
| Brookside Productions | 1 | BT | 25 | |
| BBC Radio Merseyside | 1 | Sayers the Bakers | 1 | |
| Rathbones | 2 |
Southport Insurance Brokers Ltd |
1 | |
| Morecroft Urquart | 1 | |||
| Keenan Print Ltd | 1 | HSBC Bank Bootle | 1 | |
| Mersey Docks & Harbour Company | 20 |
|
Instruments & Gauges (Electronics) Ltd | 2 |
| Parkman Liverpool | 1 | DKS Packaging Ltd | 1 | |
| Roy Billington | 1 | Abbey Sefton Hospital | 1 | |
| Royal Liver Assurance Ltd | 5 | Stutlea Hotel & Leisure Club | 1 | |
| Coopers & Lybrand | 2 | Lancashire Glass | 1 | |
| Everton Football Club (Johnson Foundation) | 10 | North West Water | 5 | |
| Park Hotel | 1 | |||
| Matan & Partners | 1 | Peace Packaging Ltd | 1 | |
| Bibby Line | 1 | Cantwell Associates | 1 | |
| Manweb plc | 2 | Career Decisions Ltd | 1 | |
| Euro Data Products | 1 | David Robinson Jewellry | 1 | |
| Royal & Sun Alliance | 2 | McDonalds Southport | 1 | |
| The Olive Tree | 1 | Leaf UK | 1 | |
| Natwest Corporate Banking Services | 2 | Moorcroft Urquhart Crosby | 1 | |
| Lord Street Properties, Southport | 1 | |||
| TOTAL LIVERPOOL SCHOOLS | 176 | |||
| Southport College | 1 | |||
| Preston | Merseyside Business | 3 | ||
| Company | No. of Schools | SHS International | 2 | |
| BT Cellnet | 6 | Evans Medical | 1 | |
| TOTAL PRESTON SCHOOLS |
6 |
Rathbone Bros plc | 2 | |
| Backhouse Bloor | 1 | |||
|
|
TOTAL SEFTON SCHOOLS | 108 | ||