Timetable Contacts
Below is a list of Faculty/School Timetabling Contacts and Room Booking Contacts.
Please ensure that rooms for teaching activities are booked via your Faculty/School Timetabling Contact. Room Booking Contacts are able to make room bookings for ad hoc meetings and events for your Faculty/School.
| Contact | Ext | |
|---|---|---|
| University Timetabling Team, Planning & Information | ||
| Timetabling Manager | Karen Bernard | X5735 |
| Timetabling Co-ordinator | Julie Robinson | X5738 |
| Faculty of Arts, Professional & Social Studies | ||
| School of Humanities & Social Science | ||
| Timetabling Contact(s) | Yvonne Mossman | X5145 |
| Jacinta Fleming | X5147 | |
| Room Booking Contact(s) | Barbara Welsh | X5144 |
| Liverpool Business School/School of Law | ||
| Timetabling Contact | Andrea Farrington | X3856 |
| Paul Moran | X3415 | |
| Room Booking Contact(s) | Rob Hoban | X3145 |
| Liverpool School of Art & Design* | ||
| Timetabling Contact | Karen Davis | X1169 |
| Room Booking Contact(s) | Danielle Bentley | X1168 |
| Rita Hesketh | X1171 | |
|
*Please check room availability for the ADA via the LJMU Timetable Webpage prior to contacting the Timetable Contact. If you are external to LSA and wish to book the Roderick Walker, Archibald Bathgate, Anne Walker, Public Exhibition Space, Johnson Foundation Auditorium, Lecture Theatre 1, or have enquiries relating to exhibitions or conferences, please contact Rachel Carr in the first instance (0151 231 1129). | ||
| Liverpool Screen School | ||
| Timetabling Contact/Room Booking Contact | Jan Coulson | X4853 |
| Room Booking Contact | Jane Finnen | X4834 |
| Jill Smith | X5009 | |
| Faculty of Education, Community & Leisure | ||
| Timetabling Contact(s) | Karen Davies | X5320 |
| Room Booking Contact(s) | Jan Bird | X4606 |
| Faculty of Health & Applied Social Sciences | ||
| Timetabling Contact / Room Booking Contact | Rich Kerrigan | X5823 |
| Room Booking Contact(s) | Suzanne Horley | X5828 |
| Ron Leach | X5879 | |
| Faculty of Science | ||
| School of Natural Sciences and Psychology | ||
| Timetabling Contact(s) | Karen Pascoe | X2424 |
| Howie Paterson | X2440 | |
| Room Booking Contact | Ed Wells | X2369 |
| School of Pharmacy & Biomolecular Sciences | ||
| Timetabling/Room Booking Contact(s) | Louise Galvin | X2168 |
| Clare McCormack | X2446 | |
| School of Sports and Exercise Sciences | ||
| Timetabling/Room Booking Contact | Karen Pascoe | X2424 |
| Faculty of Technology & Environment | ||
| School of Built Environment | ||
| Timetabling Contact | Anne Roberts | X2820 |
| Room Booking Contact | Jennifer Cheveaux | X2824 |
| School of Computing & Mathematical Sciences | ||
| Timetabling Contact | Mark Allen | X2016 |
| Room Booking Contact | Tom Bailey | X2269 |
| School of Engineering, Technology & Maritime Operations | ||
| Timetabling Contacts(s) | Tom Jinks | X2526 |
| Room Booking Contacts(s) | Gillian Morris | X2527 |
| Byrom Street Committee Rooms / Exhibition areas | ||
| Cttee Rooms G16, G18, G01/Staff Zone, G03/Staff Zone, TRB/149 | ||
|
James Parsons Exhibition Space, |
Karen Bernard | X5735 |
| Julie Robinson | X5738 | |
| Room booking contact(s): | ||
| Karen Bernard | X5735 | |
| Julie Robinson | X5738 | |


