Fee Information for PhD and MPhil Programmes
Course Information - Search Courses
This fee information applies to PGRs admitted onto their programme in the academic year(s) indicated below. PGRs who started their programme before this will be charged fees according to the offer they were made at the point of admission.
Bands for International fees will be confirmed as part of the application process.
Academic Year 2022-23
Award |
Mode |
Full Cost | Per Annum Charge* |
PhD Home | Full Time | £13,950 | £4,650 |
PhD Home | Part Time | £13,950 | £2,325 |
MPhil Home | Full Time | £4,650 | £4,650 |
MPhil Home | Part Time | £4,650 | £2,325 |
PhD International (Band 1) | Full Time | £48,300 | £16,100 |
PhD International (Band 2) | Full Time | £49,800 | £16,600 |
PhD International (Band 1) | Part Time | £48,300 | £8,050 |
PhD International (Band 2) | Part Time | £49,800 | £8,300 |
MPhil International (Band 1) | Full Time | £16,100 | £16,100 |
MPhil International (Band 2) | Full Time | £16,600 | £16,600 |
MPhil International (Band 1) | Part Time | £16,100 | £8,050 |
MPhil International (Band 2) | Part Time | £16,600 | £8,300 |
PhD by Distance International | Full Time | £25,800 | £8,600 |
PhD by Distance International | Part Time | £25,800 | £4,300 |
PhD by Published Work | Part Time | £2,325 | £2,325 |
Re-Registration Fee | NA | £900 |
Academic Year 2023-24
Tuition fees for Home postgraduate research students will be aligned to the UK Research and Innovation (UKRI) fees which have not yet been confirmed for 2023-24.
Award |
Mode |
Full Cost | Per Annum Charge* |
PhD Home | Full Time | TBC | TBC |
PhD Home | Part Time | TBC | TBC |
MPhil Home | Full Time | TBC | TBC |
MPhil Home | Part Time | TBC | TBC |
PhD International (Band 1) | Full Time | £50,700 | £16,900 |
PhD International (Band 2) | Full Time | £52,200 | £17,400 |
PhD International (Band 1) | Part Time | £50,700 | £8,450 |
PhD International (Band 2) | Part Time | £52,200 | £8,700 |
MPhil International (Band 1) | Full Time | £16,900 | £16,900 |
MPhil International (Band 2) | Full Time | £17,400 | £17,400 |
MPhil International (Band 1) | Part Time | £16,900 | £8,450 |
MPhil International (Band 2) | Part Time | £17,400 | £8,700 |
PhD by Distance International | Full Time | TBC | TBC |
PhD by Distance International | Part Time | TBC | TBC |
PhD by Published Work | Part Time | TBC | TBC |
Re-Registration Fee | NA | TBC |
*Per annum charges are based on the maximum duration of the programme outlined in the Registration Periods table below and the expectation that in the final year, PGRs will move into the ‘Completion Year’ in which no fee will be charged. By this year, PGRs are expected to have completed their primary area of research and submit the final thesis for examination and complete the formal examination process.
Early completion will still be liable for the full award rate.
**PGRs who do not submit their final thesis for examination within the maximum registration period will need to request an extension to their registration period. Extensions will be granted for a maximum of one year. The fee will be applied if a PGR fails to submit their final thesis for examination within 4 weeks of the extended period of registration.
Registration Periods
The normal periods of study starting from initial enrolment, to expected completion of the formal examination process, for the various research degrees are:
Award |
Mode of Study |
Thesis Submission (Earliest) |
Thesis Submission (Latest) |
Expected Completion (Max Duration) |
MPhil |
Full time |
12 months |
20 months |
24 months |
Part time |
24 months |
44 months |
48 months |
|
PhD |
Full time |
33 months |
44 months |
48 months |
Part time |
48 months |
80 months |
84 months |
|
PhD by Published Work |
Part time |
3 months |
12 months |
16 months |
Start Dates:
February 2023
June 2023
October 2023
February 2024
June 2024